I ja II õppeastmele sisseastunud üliõpilaste osakaal Eesti kõrgharidusõppes @MOODIK
Allikas: TalTechi arhitektuur
| Tunnus / Field | Eesti | English |
|---|---|---|
| Nimetus / Name | I ja II õppeastmele sisseastunud üliõpilaste osakaal Eesti kõrgharidusõppes | |
| Objekti tüüp / Object type | Mõõdik | Indicator |
| Mõõdiku liik / Indicator type | võtmenäitaja | Key performance indicator |
| Ühik / Unit | protsent | |
| Avaldamise sagedus / Reporting frequency | kord aastas | |
| Staatus / Status | kehtiv | Current |
Kirjeldus / Description
Seosed / Relationships
Väärtused ja sihttasemed / Values and targets
| Nimetus / Name | Liik / Type | Periood / Period | Väärtus / Value | Staatus / Status |
|---|---|---|---|---|
| I ja II õppeastmele sisseastujate osakaal Eesti kõrgharidusmaastikul – Baastase 2025 TalTech's share of first- and second-cycle entrants in Estonian higher education – Baseline 2025 | Baastase / Baseline | 2025 | 23% | Kinnitatud / Approved |
| I ja II õppeastmele sisseastunud üliõpilaste osakaal Eesti kõrgharidusõppes – Baastase 2025 TalTech's share of first- and second-cycle entrants in Estonian higher education – Baseline 2025 | Baastase / Baseline | 2025 | 23% | Kinnitatud / Approved |
| I ja II õppeastmele sisseastujate osakaal Eesti kõrgharidusmaastikul – Sihttase 2028 TalTech's share of first- and second-cycle entrants in Estonian higher education – Target 2028 | Sihttase / Target | 2028 | 27% | Kinnitatud / Approved |
| I ja II õppeastmele sisseastunud üliõpilaste osakaal Eesti kõrgharidusõppes – Sihttase 2028 TalTech's share of first- and second-cycle entrants in Estonian higher education – Target 2028 | Sihttase / Target | 2028 | 27% | Kinnitatud / Approved |
| I ja II õppeastmele sisseastujate osakaal Eesti kõrgharidusmaastikul – Sihttase 2035 TalTech's share of first- and second-cycle entrants in Estonian higher education – Target 2035 | Sihttase / Target | 2035 | 30% | Kinnitatud / Approved |
| I ja II õppeastmele sisseastunud üliõpilaste osakaal Eesti kõrgharidusõppes – Sihttase 2035 TalTech's share of first- and second-cycle entrants in Estonian higher education – Target 2035 | Sihttase / Target | 2035 | 30% | Kinnitatud / Approved |
Täpsustab / Breakdowns
TalTechi tehnikaalade sisseastujate osakaal Eestis— TalTech's share of engineering entrants in Estonia
Seotud eesmärgid / Related goals
Õpetame lahendama elulisi väljakutseid— We teach how to solve real-life challenges
Seotud võimed / Related capabilities
Allikad / Sources
Eesti
Tallinna Tehnikaülikooli arengukava 2026–2035 võtmenäitajad
Allika sõnastus / Source wording and English translation
Eesti
I ja II õppeastmele sisseastunud üliõpilaste osakaal Eesti kõrgharidusõppes
